<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 15 Free Wireframing Tools for Visualizing Ideas	</title>
	<atom:link href="http://www.graphicmania.net/15-free-wireframing-tools-for-visualizing-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmania.net/15-free-wireframing-tools-for-visualizing-ideas/</link>
	<description>GraphicMania.net provides graphic design resources, tutorials, web design and design reviews.</description>
	<lastBuildDate>Wed, 10 Jul 2013 15:02:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Living Portal		</title>
		<link>http://www.graphicmania.net/15-free-wireframing-tools-for-visualizing-ideas/#comment-372041</link>

		<dc:creator><![CDATA[Living Portal]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 16:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9850#comment-372041</guid>

					<description><![CDATA[I savour, result in I found exactly what I was looking for. You have ended my 4 day lengthy hunt! God Bless you man. Have a great day. Bye]]></description>
			<content:encoded><![CDATA[<p>I savour, result in I found exactly what I was looking for. You have ended my 4 day lengthy hunt! God Bless you man. Have a great day. Bye</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sebastian		</title>
		<link>http://www.graphicmania.net/15-free-wireframing-tools-for-visualizing-ideas/#comment-371592</link>

		<dc:creator><![CDATA[Sebastian]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 20:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9850#comment-371592</guid>

					<description><![CDATA[You should check out ProtoTouch (prototouchapp.com), a prototyping tool for mobile apps. Really easy to use: 1. You add your screenshots or wireframes from DropBox, your iPhone Library o Camera, you can even add your prototype icon, 2. link the images and add transitions, 3. upload an share, 4. You can either see your prototype online or install it on any iOS device as a real app!]]></description>
			<content:encoded><![CDATA[<p>You should check out ProtoTouch (prototouchapp.com), a prototyping tool for mobile apps. Really easy to use: 1. You add your screenshots or wireframes from DropBox, your iPhone Library o Camera, you can even add your prototype icon, 2. link the images and add transitions, 3. upload an share, 4. You can either see your prototype online or install it on any iOS device as a real app!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ayush		</title>
		<link>http://www.graphicmania.net/15-free-wireframing-tools-for-visualizing-ideas/#comment-359174</link>

		<dc:creator><![CDATA[Ayush]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 14:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9850#comment-359174</guid>

					<description><![CDATA[Other is www.Mocknow.com try it.]]></description>
			<content:encoded><![CDATA[<p>Other is http://www.Mocknow.com try it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>http://www.graphicmania.net/15-free-wireframing-tools-for-visualizing-ideas/#comment-358185</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sat, 11 Aug 2012 05:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9850#comment-358185</guid>

					<description><![CDATA[Don&#039;t forget about balsamiq -  http://www.balsamiq.com which I feel is the best. Just my personal opinion :)]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget about balsamiq &#8211;  http://www.balsamiq.com which I feel is the best. Just my personal opinion 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Severin		</title>
		<link>http://www.graphicmania.net/15-free-wireframing-tools-for-visualizing-ideas/#comment-351332</link>

		<dc:creator><![CDATA[Peter Severin]]></dc:creator>
		<pubDate>Wed, 01 Aug 2012 11:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9850#comment-351332</guid>

					<description><![CDATA[WireframeSketcher is a desktop wireframing tool that you should look at. It comes with fast and native UI for Windows, Mac and Linux.]]></description>
			<content:encoded><![CDATA[<p>WireframeSketcher is a desktop wireframing tool that you should look at. It comes with fast and native UI for Windows, Mac and Linux.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
