<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 8 Useful iPad Apps for Designers	</title>
	<atom:link href="http://www.graphicmania.net/8-useful-ipad-apps-for-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmania.net/8-useful-ipad-apps-for-designers/</link>
	<description>GraphicMania.net provides graphic design resources, tutorials, web design and design reviews.</description>
	<lastBuildDate>Tue, 21 Jan 2014 16:30:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Mary		</title>
		<link>http://www.graphicmania.net/8-useful-ipad-apps-for-designers/#comment-429146</link>

		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 16:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9291#comment-429146</guid>

					<description><![CDATA[Thanks for the rundown Rafiq.  I think I already know the answer but is there an IOS app that can create both vector and bitmap layers? I have separate apps that that I can save and export images with, but it would be great to have one that does both. If not do you think that such an app could be created?]]></description>
			<content:encoded><![CDATA[<p>Thanks for the rundown Rafiq.  I think I already know the answer but is there an IOS app that can create both vector and bitmap layers? I have separate apps that that I can save and export images with, but it would be great to have one that does both. If not do you think that such an app could be created?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dezebo		</title>
		<link>http://www.graphicmania.net/8-useful-ipad-apps-for-designers/#comment-268122</link>

		<dc:creator><![CDATA[dezebo]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 15:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9291#comment-268122</guid>

					<description><![CDATA[Graphicmania share your website and increase good backlink]]></description>
			<content:encoded><![CDATA[<p>Graphicmania share your website and increase good backlink</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
