<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspiration &#8211; Graphic Mania</title>
	<atom:link href="http://www.graphicmania.net/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmania.net</link>
	<description>GraphicMania.net provides graphic design resources, tutorials, web design and design reviews.</description>
	<lastBuildDate>Tue, 13 Aug 2019 14:05:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Best Android and iOS Apps to Create Animations</title>
		<link>http://www.graphicmania.net/best-android-ios-apps-create-animations/</link>
					<comments>http://www.graphicmania.net/best-android-ios-apps-create-animations/#respond</comments>
		
		<dc:creator><![CDATA[Urazia Wajid]]></dc:creator>
		<pubDate>Sun, 01 Oct 2017 20:55:27 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[android animation apps]]></category>
		<category><![CDATA[animation apps]]></category>
		<category><![CDATA[best android apps]]></category>
		<category><![CDATA[best iOS apps]]></category>
		<category><![CDATA[iOS animation apps]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=14142</guid>

					<description><![CDATA[Whether you are a professional webtoonist or a high-school cartoonist, an Android user or iOS client; you have visited the perfect platform of your interest. Besides hundreds of other options in iOS and Android devices, animation designing is one of the emerging trends of this decade. Animating designing is no more an arduous task to do. With the help of[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/best-android-ios-apps-create-animations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>15 of the Best UI Kits of 2017</title>
		<link>http://www.graphicmania.net/15-best-ui-kits-2017/</link>
					<comments>http://www.graphicmania.net/15-best-ui-kits-2017/#respond</comments>
		
		<dc:creator><![CDATA[Urazia Wajid]]></dc:creator>
		<pubDate>Thu, 27 Jul 2017 20:02:32 +0000</pubDate>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[best ui kits]]></category>
		<category><![CDATA[free ui kits]]></category>
		<category><![CDATA[mobile ui kits]]></category>
		<category><![CDATA[ui kits]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=13976</guid>

					<description><![CDATA[With flat design still prevailing in the web design industry this year, and powerful illustrations, fonts and textures continue to dominate as major design elements, the UI design is becoming more and more dynamic. However, as the competition in web design grows, so does the demand of latest UI kits that enable the designers to do more in less time.[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/15-best-ui-kits-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top graphic design trends in 2015 so far</title>
		<link>http://www.graphicmania.net/top-graphic-design-trends-in-2015-so-far/</link>
					<comments>http://www.graphicmania.net/top-graphic-design-trends-in-2015-so-far/#respond</comments>
		
		<dc:creator><![CDATA[Katherine Halek]]></dc:creator>
		<pubDate>Tue, 24 Mar 2015 21:35:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=13848</guid>

					<description><![CDATA[We&#8217;re 3 months in 2015 so it&#8217;s a good time to take measure of the trends we&#8217;re seeing so far this year. Odds are they will continue for most of this year. Most of the currently visible trends are continuations from 2014. However, they are continuing to be adopted at a wider scale in 2015, strengthening the trends while also[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/top-graphic-design-trends-in-2015-so-far/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3 New Approaches to Panoramic Photography</title>
		<link>http://www.graphicmania.net/3-new-approaches-panoramic-photography/</link>
					<comments>http://www.graphicmania.net/3-new-approaches-panoramic-photography/#respond</comments>
		
		<dc:creator><![CDATA[Adrienne Erin]]></dc:creator>
		<pubDate>Fri, 18 Jul 2014 12:51:55 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography ideas]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=13805</guid>

					<description><![CDATA[It&#8217;s of little wonder why panoramic photography is so fascinating to us. Panoramic photography offers human eyes the opportunity to view the world from an almost supernatural perspective. For as long as photography has been around, photographers have been piecing together shots to form panoramas, offering a 360-degree look at the world around us. Photo Credit: Great Mississippi Flood, Yazoo Flood, Washington[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/3-new-approaches-panoramic-photography/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>40 Clever logos that combine 2 concepts into one graphic</title>
		<link>http://www.graphicmania.net/40-clever-logos-that-combine-2-concepts-into-one-graphic/</link>
					<comments>http://www.graphicmania.net/40-clever-logos-that-combine-2-concepts-into-one-graphic/#comments</comments>
		
		<dc:creator><![CDATA[Graphic Mania Editorial]]></dc:creator>
		<pubDate>Thu, 10 Jul 2014 16:23:28 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Logo]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=13757</guid>

					<description><![CDATA[Designing a logo can be a difficult task to handle, especially since a logo holds the identity of an entire brand making it a crucial aspect of a company’s design. The most effective logos are the memorable and unique ones, but as designers how can we create an attention grabbing logo that will stay in the minds of our audiences?[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/40-clever-logos-that-combine-2-concepts-into-one-graphic/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
