<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Showcases &#8211; Graphic Mania</title>
	<atom:link href="http://www.graphicmania.net/category/inspiration/showcases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmania.net</link>
	<description>GraphicMania.net provides graphic design resources, tutorials, web design and design reviews.</description>
	<lastBuildDate>Thu, 27 Jul 2017 20:02:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>15 of the Best UI Kits of 2017</title>
		<link>http://www.graphicmania.net/15-best-ui-kits-2017/</link>
					<comments>http://www.graphicmania.net/15-best-ui-kits-2017/#respond</comments>
		
		<dc:creator><![CDATA[Urazia Wajid]]></dc:creator>
		<pubDate>Thu, 27 Jul 2017 20:02:32 +0000</pubDate>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Showcases]]></category>
		<category><![CDATA[best ui kits]]></category>
		<category><![CDATA[free ui kits]]></category>
		<category><![CDATA[mobile ui kits]]></category>
		<category><![CDATA[ui kits]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=13976</guid>

					<description><![CDATA[With flat design still prevailing in the web design industry this year, and powerful illustrations, fonts and textures continue to dominate as major design elements, the UI design is becoming more and more dynamic. However, as the competition in web design grows, so does the demand of latest UI kits that enable the designers to do more in less time.[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/15-best-ui-kits-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>28 Website Designs Which Use Colors Brilliantly</title>
		<link>http://www.graphicmania.net/28-website-designs-which-use-colors-brilliantly/</link>
					<comments>http://www.graphicmania.net/28-website-designs-which-use-colors-brilliantly/#comments</comments>
		
		<dc:creator><![CDATA[Graphic Mania Editorial]]></dc:creator>
		<pubDate>Wed, 30 Apr 2014 21:26:46 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Showcases]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=13708</guid>

					<description><![CDATA[Color is a crucial aspect of design mainly because our subconscious responds heavily to colors since we generally have established feelings associated with colors. Learning the ways people respond to different colors is extremely important to designers since we can alter the way our viewers feel. For example depending on the situation black can provoke ideas associated with mystery, sophistication[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/28-website-designs-which-use-colors-brilliantly/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How some of the leading brands use Tumblr as an exciting social channel</title>
		<link>http://www.graphicmania.net/how-some-of-the-leading-brands-use-tumblr-as-an-exciting-social-channel/</link>
					<comments>http://www.graphicmania.net/how-some-of-the-leading-brands-use-tumblr-as-an-exciting-social-channel/#respond</comments>
		
		<dc:creator><![CDATA[saijogeorge]]></dc:creator>
		<pubDate>Wed, 26 Mar 2014 13:53:27 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Showcases]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=13673</guid>

					<description><![CDATA[Tumblr has had some great success and was acquired by Yahoo for around $1.1 billion last year. As of today tumblr hosts 176.7 million blogs with over 80.1 billion posts which is no small feat. With this kind of growth marketers all over the world are going to pay a lot more attention to it. &#160; Simply put Tumblr is[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/how-some-of-the-leading-brands-use-tumblr-as-an-exciting-social-channel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Creative Sofa Design Ideas</title>
		<link>http://www.graphicmania.net/creative-sofa-design-ideas/</link>
					<comments>http://www.graphicmania.net/creative-sofa-design-ideas/#comments</comments>
		
		<dc:creator><![CDATA[Graphic Mania Editorial]]></dc:creator>
		<pubDate>Mon, 04 Nov 2013 19:57:29 +0000</pubDate>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[Sofa Design Ideas]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=12919</guid>

					<description><![CDATA[Design is all around us at home, in books, streets, and even in this webpage. Product design is part of the design that concern with the products we use in our daily life including our food, cars, and furniture. The product design is a very critical process that require very good understanding to how the end user uses this product[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/creative-sofa-design-ideas/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Improperly Designed Objects by Giuseppe Colarusso</title>
		<link>http://www.graphicmania.net/improperly-designed-objects-giuseppe-colarusso/</link>
					<comments>http://www.graphicmania.net/improperly-designed-objects-giuseppe-colarusso/#respond</comments>
		
		<dc:creator><![CDATA[Graphic Mania Editorial]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 11:07:58 +0000</pubDate>
				<category><![CDATA[Showcases]]></category>
		<category><![CDATA[design functionality]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=12907</guid>

					<description><![CDATA[The design functionality and user experience plays an essential rule in product design. When you start drafting the product idea, you should consider how the consumer uses this specific product and how to improve the product design for better usability. The consumer feedback before and after the product design is very important for the designer to consider enhancing the design[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/improperly-designed-objects-giuseppe-colarusso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
