<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Digitize Scanned Paper Drawing Photoshop Tutorial	</title>
	<atom:link href="http://www.graphicmania.net/digitize-scanned-paper-drawing-photoshop-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmania.net/digitize-scanned-paper-drawing-photoshop-tutorial/</link>
	<description>GraphicMania.net provides graphic design resources, tutorials, web design and design reviews.</description>
	<lastBuildDate>Sat, 06 Apr 2013 20:42:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Flavio		</title>
		<link>http://www.graphicmania.net/digitize-scanned-paper-drawing-photoshop-tutorial/#comment-369857</link>

		<dc:creator><![CDATA[Flavio]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 20:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=6318#comment-369857</guid>

					<description><![CDATA[Thank you so much!
I was modifying the channels to acquire darker lines. Now, I know a better way to darker lines, thanks!!]]></description>
			<content:encoded><![CDATA[<p>Thank you so much!<br />
I was modifying the channels to acquire darker lines. Now, I know a better way to darker lines, thanks!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rafiqelmansy		</title>
		<link>http://www.graphicmania.net/digitize-scanned-paper-drawing-photoshop-tutorial/#comment-425661</link>

		<dc:creator><![CDATA[rafiqelmansy]]></dc:creator>
		<pubDate>Thu, 13 Jan 2011 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=6318#comment-425661</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.graphicmania.net/digitize-scanned-paper-drawing-photoshop-tutorial/#comment-425656&quot;&gt;Denny Tang&lt;/a&gt;.

Thanks Danny for sharing this useful information, have a great day ;)]]></description>
			<content:encoded><![CDATA[<p>In reply to Denny Tang.</p>
<p>Thanks Danny for sharing this useful information, have a great day 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denny Tang		</title>
		<link>http://www.graphicmania.net/digitize-scanned-paper-drawing-photoshop-tutorial/#comment-425656</link>

		<dc:creator><![CDATA[Denny Tang]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 12:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=6318#comment-425656</guid>

					<description><![CDATA[You can also use the PhotoMerge tool in Photoshop but remember to disable Cylindrical Mapping! It does a good job most of the time but when it doesn&#039;t work, this tutorial is your next step.]]></description>
			<content:encoded><![CDATA[<p>You can also use the PhotoMerge tool in Photoshop but remember to disable Cylindrical Mapping! It does a good job most of the time but when it doesn&#8217;t work, this tutorial is your next step.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rafiqelmansy		</title>
		<link>http://www.graphicmania.net/digitize-scanned-paper-drawing-photoshop-tutorial/#comment-425646</link>

		<dc:creator><![CDATA[rafiqelmansy]]></dc:creator>
		<pubDate>Sun, 09 Jan 2011 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=6318#comment-425646</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.graphicmania.net/digitize-scanned-paper-drawing-photoshop-tutorial/#comment-425633&quot;&gt;tom&lt;/a&gt;.

We got some useful tutorials in the future that I think it will create similar effect like you want to do but in Illustrator.]]></description>
			<content:encoded><![CDATA[<p>In reply to tom.</p>
<p>We got some useful tutorials in the future that I think it will create similar effect like you want to do but in Illustrator.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tom		</title>
		<link>http://www.graphicmania.net/digitize-scanned-paper-drawing-photoshop-tutorial/#comment-425633</link>

		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 03:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=6318#comment-425633</guid>

					<description><![CDATA[little bit complex, right? do you have tutorial for coloring scanned paper in photoshop? i want it looks very much like hand drawing works not photoshop works..]]></description>
			<content:encoded><![CDATA[<p>little bit complex, right? do you have tutorial for coloring scanned paper in photoshop? i want it looks very much like hand drawing works not photoshop works..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
