<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Create a Tilt-shift Blur in Photoshop CS6	</title>
	<atom:link href="http://www.graphicmania.net/how-to-create-a-tilt-shift-blur-in-photoshop-cs6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmania.net/how-to-create-a-tilt-shift-blur-in-photoshop-cs6/</link>
	<description>GraphicMania.net provides graphic design resources, tutorials, web design and design reviews.</description>
	<lastBuildDate>Wed, 30 May 2012 13:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Rafiq Elmansy (admin)		</title>
		<link>http://www.graphicmania.net/how-to-create-a-tilt-shift-blur-in-photoshop-cs6/#comment-298535</link>

		<dc:creator><![CDATA[Rafiq Elmansy (admin)]]></dc:creator>
		<pubDate>Wed, 30 May 2012 13:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9334#comment-298535</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://www.graphicmania.net/how-to-create-a-tilt-shift-blur-in-photoshop-cs6/#comment-297265&quot;&gt;PSmeister&lt;/a&gt;.

The filter tries to mimic the real tilt-shift photography. How did you use to do this effect before?]]></description>
			<content:encoded><![CDATA[<p>In reply to PSmeister.</p>
<p>The filter tries to mimic the real tilt-shift photography. How did you use to do this effect before?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PSmeister		</title>
		<link>http://www.graphicmania.net/how-to-create-a-tilt-shift-blur-in-photoshop-cs6/#comment-297265</link>

		<dc:creator><![CDATA[PSmeister]]></dc:creator>
		<pubDate>Tue, 29 May 2012 04:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9334#comment-297265</guid>

					<description><![CDATA[i  don&#039;t really see the diff from adding a &quot;gradient blur&quot; like before..]]></description>
			<content:encoded><![CDATA[<p>i  don&#8217;t really see the diff from adding a &#8220;gradient blur&#8221; like before..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ?????? ?????????? ????		</title>
		<link>http://www.graphicmania.net/how-to-create-a-tilt-shift-blur-in-photoshop-cs6/#comment-272237</link>

		<dc:creator><![CDATA[?????? ?????????? ????]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 13:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9334#comment-272237</guid>

					<description><![CDATA[Good tutorial, thank u!]]></description>
			<content:encoded><![CDATA[<p>Good tutorial, thank u!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
