<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adobe Tutorials &#8211; Graphic Mania</title>
	<atom:link href="http://www.graphicmania.net/tag/adobe-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmania.net</link>
	<description>GraphicMania.net provides graphic design resources, tutorials, web design and design reviews.</description>
	<lastBuildDate>Thu, 08 Apr 2010 12:05:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Eye Photo Manipulation Photoshop Tutorial</title>
		<link>http://www.graphicmania.net/eye-photo-manipulation-photoshop-tutorial/</link>
					<comments>http://www.graphicmania.net/eye-photo-manipulation-photoshop-tutorial/#comments</comments>
		
		<dc:creator><![CDATA[Michael Stagkos]]></dc:creator>
		<pubDate>Mon, 07 Sep 2009 23:47:26 +0000</pubDate>
				<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[photo manipulation tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=1836</guid>

					<description><![CDATA[In this tutorial we will learn how to create realistic eye manipulations in an aqua and fire theme. We will make the first image an aqua eye that seems to be underwater To do this we will first use the color [picker tool to get a dark gray blue coloring, I used #366b79 but you can use any similar. Then[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/eye-photo-manipulation-photoshop-tutorial/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>Create Atomic Background in Photoshop</title>
		<link>http://www.graphicmania.net/creat-atomic-background-in-photoshop/</link>
					<comments>http://www.graphicmania.net/creat-atomic-background-in-photoshop/#comments</comments>
		
		<dc:creator><![CDATA[Rafiq Elmansy]]></dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:30:18 +0000</pubDate>
				<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[create photoshop background]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Texture]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=639</guid>

					<description><![CDATA[In this tutorials, We will see how to create atomic background in Photoshop. If you try to create and effect or mimic one, it is always a good idea to think in the effect as parts or simple steps and collect these steps in one complicated effect. This tutorials is simply based on two circle shapes withe different effects that[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/creat-atomic-background-in-photoshop/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
