<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ipad apps &#8211; Graphic Mania</title>
	<atom:link href="http://www.graphicmania.net/tag/ipad-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmania.net</link>
	<description>GraphicMania.net provides graphic design resources, tutorials, web design and design reviews.</description>
	<lastBuildDate>Tue, 09 Oct 2012 17:04:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Camera+ by Taptaptap: An Amazing Photography App for iPad Users</title>
		<link>http://www.graphicmania.net/camera-by-taptaptap-an-amazing-photography-app-for-ipad-users/</link>
					<comments>http://www.graphicmania.net/camera-by-taptaptap-an-amazing-photography-app-for-ipad-users/#respond</comments>
		
		<dc:creator><![CDATA[Graphic Mania Editorial]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 17:02:40 +0000</pubDate>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[camera plus]]></category>
		<category><![CDATA[camera plus iphone]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[photography apps]]></category>
		<category><![CDATA[photography apps for ipad]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9987</guid>

					<description><![CDATA[If you were to plot a graph showing the spread of smart phones and tablets on one axis against the increased frustration and annoyance of professional photographers on the other, you would likely notice an identical growth in the two. This is because the explosion of high quality, effective cameras on smartphones along with apps such as &#8220;instagram&#8221; have turned[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/camera-by-taptaptap-an-amazing-photography-app-for-ipad-users/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Useful iPad Apps for Taking Notes and Brainstorming</title>
		<link>http://www.graphicmania.net/useful-ipad-apps-for-taking-notes-and-brainstorming/</link>
					<comments>http://www.graphicmania.net/useful-ipad-apps-for-taking-notes-and-brainstorming/#comments</comments>
		
		<dc:creator><![CDATA[Rafiq Elmansy]]></dc:creator>
		<pubDate>Tue, 15 May 2012 18:27:31 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[apps for taking notes]]></category>
		<category><![CDATA[brainstorming ipad apps]]></category>
		<category><![CDATA[ipad apps]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9396</guid>

					<description><![CDATA[Recently, many designers have started to rely on the iPad as a fast and easy tool to manage tasks, such as checking emails, reviewing files and taking notes and drafts from clients. iPad apps are an essential part of any designer’s iPad apps library for taking notes. These apps allow designers to save time while they are with clients or[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/useful-ipad-apps-for-taking-notes-and-brainstorming/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>8 Useful iPad Apps for Designers</title>
		<link>http://www.graphicmania.net/8-useful-ipad-apps-for-designers/</link>
					<comments>http://www.graphicmania.net/8-useful-ipad-apps-for-designers/#comments</comments>
		
		<dc:creator><![CDATA[Rafiq Elmansy]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 13:43:04 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[app store apps]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[ipad apps for designers]]></category>
		<category><![CDATA[ipad design apps]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9291</guid>

					<description><![CDATA[iPad and tablet devices have become widely used by many professionals, not only for accomplishing simple tasks, such as Internet browsing and email writing, but also for bigger tasks like project management and more. iPad apps for designers are becoming part of this technology revolution and you can easily find hundreds of iPad apps for designers in the Apple App[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/8-useful-ipad-apps-for-designers/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Top Android and iOS Apps That Will Increase Your Productivity</title>
		<link>http://www.graphicmania.net/top-android-and-ios-apps-that-will-increase-your-productivity/</link>
					<comments>http://www.graphicmania.net/top-android-and-ios-apps-that-will-increase-your-productivity/#respond</comments>
		
		<dc:creator><![CDATA[Christian Vasile]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:19:21 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[apps for mobile]]></category>
		<category><![CDATA[ios apps]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[iphone apps]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=8316</guid>

					<description><![CDATA[Freelancers are quite busy nowadays, even if they have to deliver designs or to write articles. For many, freelancing is just another job besides the real-world assignments they have at work, therefore the freelancing world can sometimes interfere with the business world out there. Most of the people working on the internet own an iPhone or an Android device, which[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/top-android-and-ios-apps-that-will-increase-your-productivity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Photographers Can Make the Most of iPad</title>
		<link>http://www.graphicmania.net/how-photographers-can-make-the-most-of-ipad/</link>
					<comments>http://www.graphicmania.net/how-photographers-can-make-the-most-of-ipad/#comments</comments>
		
		<dc:creator><![CDATA[Sonia Tracy]]></dc:creator>
		<pubDate>Wed, 18 May 2011 13:40:57 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[ipad for photographers]]></category>
		<category><![CDATA[ipad tips and tricks]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=7225</guid>

					<description><![CDATA[If you&#8217;re a photographer and you like to be on the go, the Apple iPad has the potential to become your number one must-have accessory. Why? The power, the 10-hour battery life and the portability are good reasons, but perhaps the most important is that iPad is already changing how the newspaper and professional photography industries work. Being cutting-edge is[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/how-photographers-can-make-the-most-of-ipad/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
