<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iphone applications &#8211; Graphic Mania</title>
	<atom:link href="http://www.graphicmania.net/tag/iphone-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmania.net</link>
	<description>GraphicMania.net provides graphic design resources, tutorials, web design and design reviews.</description>
	<lastBuildDate>Sat, 07 Jan 2012 09:06:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>22 Must-Have iPhone Apps for Designers</title>
		<link>http://www.graphicmania.net/22-must-have-iphone-apps-for-designers/</link>
					<comments>http://www.graphicmania.net/22-must-have-iphone-apps-for-designers/#comments</comments>
		
		<dc:creator><![CDATA[Badri Kasthurirangan]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:29:27 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[iphone apps]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=5809</guid>

					<description><![CDATA[iPhone is a smart phone developed by Apple Inc. This Internet-enabled phone was first introduced on January 9th, 2007. Numerous apps have been developed for these phones to help people perform various activities.  It supports different multimedia options and this makes it a versatile one for all kinds of people. Designers are no exception to this latest technology. There are many[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/22-must-have-iphone-apps-for-designers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Approach Tips to Design and Market Your Mobile App</title>
		<link>http://www.graphicmania.net/approach-tips-to-design-and-market-your-mobile-app/</link>
					<comments>http://www.graphicmania.net/approach-tips-to-design-and-market-your-mobile-app/#comments</comments>
		
		<dc:creator><![CDATA[Badri Kasthurirangan]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 11:32:25 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design for mobile]]></category>
		<category><![CDATA[iphone applications]]></category>
		<category><![CDATA[mobile applications]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=6342</guid>

					<description><![CDATA[The popularity of iPhones and other smart phones have made mobile applications an integral part of our life. These apps make it possible for you to do just about any task from checking emails to learning to cook, just right from your cell phone. You can even keep in touch with your family and friends through social networking apps like[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/approach-tips-to-design-and-market-your-mobile-app/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
