<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photoshop cs5 tutorials &#8211; Graphic Mania</title>
	<atom:link href="http://www.graphicmania.net/tag/photoshop-cs5-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmania.net</link>
	<description>GraphicMania.net provides graphic design resources, tutorials, web design and design reviews.</description>
	<lastBuildDate>Tue, 04 Sep 2012 18:06:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Digitize Scanned Paper Drawing Photoshop Tutorial</title>
		<link>http://www.graphicmania.net/digitize-scanned-paper-drawing-photoshop-tutorial/</link>
					<comments>http://www.graphicmania.net/digitize-scanned-paper-drawing-photoshop-tutorial/#comments</comments>
		
		<dc:creator><![CDATA[Charissa Klassen]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 11:44:15 +0000</pubDate>
				<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[digital art tutorial]]></category>
		<category><![CDATA[photoshop cs5 tutorials]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=6318</guid>

					<description><![CDATA[Converting a paper drawing to a digital artwork in Photoshop looks like an easy step but it is not. It is a tricky one that needs you to learn some tips to create an accurate digital version of your drawing, which you can use in many design tasks like converting pencil mockup to a digital version or put your ideas[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/digitize-scanned-paper-drawing-photoshop-tutorial/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>How to Use Content-Aware to Enhance Your Workflow in Photoshop CS5</title>
		<link>http://www.graphicmania.net/how-to-use-content-aware-to-enhance-your-workflow-in-photoshop-cs5/</link>
					<comments>http://www.graphicmania.net/how-to-use-content-aware-to-enhance-your-workflow-in-photoshop-cs5/#respond</comments>
		
		<dc:creator><![CDATA[Rafiq Elmansy]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 17:03:38 +0000</pubDate>
				<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[content-aware in photoshop]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[photoshop cs5 tutorials]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=5293</guid>

					<description><![CDATA[No doubt that the new release of Photoshop CS5 comes with some great features that will change the way we use Photoshop and reduce the time and effort that we usually spend performing certain tasks. The release of Photoshop CS5 includes many new, revolutionary features such as Mixed Brushes that let you create digital painting effect over images, the complex[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/how-to-use-content-aware-to-enhance-your-workflow-in-photoshop-cs5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Man and Earth Photoshop Tutorial</title>
		<link>http://www.graphicmania.net/man-and-earth-photoshop-tutorial/</link>
					<comments>http://www.graphicmania.net/man-and-earth-photoshop-tutorial/#comments</comments>
		
		<dc:creator><![CDATA[Rafiq Elmansy]]></dc:creator>
		<pubDate>Mon, 31 May 2010 13:59:15 +0000</pubDate>
				<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[photoshop cs5 tutorials]]></category>
		<category><![CDATA[photoshop tutrials]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=5130</guid>

					<description><![CDATA[In this Photoshop tutorial, we will learn steps by step how to create a photo manipulation effect for a man getting out of the ground with some dramatic effects and glowing lines in the background. Level: Intermediate Tools: This tutorial is created in Photoshop CS5, but you can easily follow it if you have earlier version of Photoshop. Resources: The[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/man-and-earth-photoshop-tutorial/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>How to Create HDR Photos in Photoshop CS5</title>
		<link>http://www.graphicmania.net/how-to-create-hdr-photos-in-photoshop-cs5/</link>
					<comments>http://www.graphicmania.net/how-to-create-hdr-photos-in-photoshop-cs5/#comments</comments>
		
		<dc:creator><![CDATA[Rafiq Elmansy]]></dc:creator>
		<pubDate>Thu, 20 May 2010 18:16:25 +0000</pubDate>
				<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[create hdr images]]></category>
		<category><![CDATA[hdr tutorials]]></category>
		<category><![CDATA[photoshop cs5 tutorials]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=5095</guid>

					<description><![CDATA[The new Photoshop CS5 comes with new revolutionary features that will change how Photoshop users work. These changes make their projects become easier, faster and it helps them to integrate with other Adobe products in the Adobe Creative Suite 5. Before continuing reading this post, did you already join our Twitter and subscribe to our RSS feed? If not, rush[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/how-to-create-hdr-photos-in-photoshop-cs5/feed/</wfw:commentRss>
			<slash:comments>25</slash:comments>
		
		
			</item>
	</channel>
</rss>
