<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texture &#8211; Graphic Mania</title>
	<atom:link href="http://www.graphicmania.net/tag/texture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmania.net</link>
	<description>GraphicMania.net provides graphic design resources, tutorials, web design and design reviews.</description>
	<lastBuildDate>Sun, 10 Jan 2010 13:24:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>60+ Unique and Free Paper Textures</title>
		<link>http://www.graphicmania.net/60-unique-and-free-paper-textures/</link>
					<comments>http://www.graphicmania.net/60-unique-and-free-paper-textures/#comments</comments>
		
		<dc:creator><![CDATA[Graphic Mania Editorial]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 08:55:36 +0000</pubDate>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Free Textures]]></category>
		<category><![CDATA[paper texture]]></category>
		<category><![CDATA[Photoshop Textures]]></category>
		<category><![CDATA[Texture]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=2011</guid>

					<description><![CDATA[One of th emost commonly use dtexture resources is the paper texture effect, many designers including me like this texture and use it in many projects such as game design, old paper effect and some digital painting in Photoshop effects. I would like to share with you today some of the most useful texture effects in high resolution that can[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/60-unique-and-free-paper-textures/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>Free High Resolution Textures for Designers and 3D Artists</title>
		<link>http://www.graphicmania.net/free-high-resolution-textures-for-designers-and-3d-artists/</link>
					<comments>http://www.graphicmania.net/free-high-resolution-textures-for-designers-and-3d-artists/#comments</comments>
		
		<dc:creator><![CDATA[Graphic Mania Editorial]]></dc:creator>
		<pubDate>Sun, 30 Aug 2009 07:23:47 +0000</pubDate>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Textures]]></category>
		<category><![CDATA[Free Texture]]></category>
		<category><![CDATA[Free Textures]]></category>
		<category><![CDATA[nature texture]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[wall texture]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=1530</guid>

					<description><![CDATA[Textures and especially the high resolution texture resources are hte most helpful for both designers that would like to use these textures in Photoshop or as 3D textures and maps for 3D designers. Here are a free 3D textures and high resolution textures collection in different styles for different usage. Make sure to share this collection with your friends and[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/free-high-resolution-textures-for-designers-and-3d-artists/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>Create Atomic Background in Photoshop</title>
		<link>http://www.graphicmania.net/creat-atomic-background-in-photoshop/</link>
					<comments>http://www.graphicmania.net/creat-atomic-background-in-photoshop/#comments</comments>
		
		<dc:creator><![CDATA[Rafiq Elmansy]]></dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:30:18 +0000</pubDate>
				<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[Adobe Tutorials]]></category>
		<category><![CDATA[create photoshop background]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Texture]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=639</guid>

					<description><![CDATA[In this tutorials, We will see how to create atomic background in Photoshop. If you try to create and effect or mimic one, it is always a good idea to think in the effect as parts or simple steps and collect these steps in one complicated effect. This tutorials is simply based on two circle shapes withe different effects that[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/creat-atomic-background-in-photoshop/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
