<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User experience &#8211; Graphic Mania</title>
	<atom:link href="http://www.graphicmania.net/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmania.net</link>
	<description>GraphicMania.net provides graphic design resources, tutorials, web design and design reviews.</description>
	<lastBuildDate>Mon, 28 Jan 2013 14:42:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>What’s the Difference Between UI and UX?</title>
		<link>http://www.graphicmania.net/whats-the-difference-between-ui-and-ux/</link>
					<comments>http://www.graphicmania.net/whats-the-difference-between-ui-and-ux/#comments</comments>
		
		<dc:creator><![CDATA[Graphic Mania Editorial]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 14:42:26 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[ux design]]></category>
		<category><![CDATA[ux vs ui]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=10229</guid>

					<description><![CDATA[Nowadays, the term UI and more recently, UX, are commonly used in the web designing industry although many people often wonder whether they really mean two different things. Yes, there is a big difference between the two. Putting it simply, the UI (User Interface) provides the front screens for a website while the UX (User Experience) provides the feeling or[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/whats-the-difference-between-ui-and-ux/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to Build a Better Design Experience</title>
		<link>http://www.graphicmania.net/how-to-build-a-better-design-experience/</link>
					<comments>http://www.graphicmania.net/how-to-build-a-better-design-experience/#comments</comments>
		
		<dc:creator><![CDATA[Graphic Mania Editorial]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:41:55 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design usability]]></category>
		<category><![CDATA[design user interaction]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[user interaction]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=8918</guid>

					<description><![CDATA[Design experience is about people not things. To build a better design experience, a programmer must shift their focus away from the technology and what it can do, and toward the user and what they will want, need or expect it to do. The less technical the users of the software or web page being developed are, the easier it[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/how-to-build-a-better-design-experience/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Designing Websites for a Better Mobile User Experience</title>
		<link>http://www.graphicmania.net/designing-websites-for-a-better-mobile-user-experience/</link>
					<comments>http://www.graphicmania.net/designing-websites-for-a-better-mobile-user-experience/#comments</comments>
		
		<dc:creator><![CDATA[Badri Kasthurirangan]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:54:53 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design for mobile]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[User experience]]></category>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=8874</guid>

					<description><![CDATA[Mobile phones are becoming more and more prevalent among people living in all parts of the world today. This small device has become so ubiquitous that service provider companies are vying with each other to offer the best and fastest services. It is estimated that more than two and a half billion around the world have access to mobile phones[...]]]></description>
		
					<wfw:commentRss>http://www.graphicmania.net/designing-websites-for-a-better-mobile-user-experience/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
