<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Useful iPad Apps for Taking Notes and Brainstorming	</title>
	<atom:link href="http://www.graphicmania.net/useful-ipad-apps-for-taking-notes-and-brainstorming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmania.net/useful-ipad-apps-for-taking-notes-and-brainstorming/</link>
	<description>GraphicMania.net provides graphic design resources, tutorials, web design and design reviews.</description>
	<lastBuildDate>Mon, 27 Aug 2012 15:26:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Iulo		</title>
		<link>http://www.graphicmania.net/useful-ipad-apps-for-taking-notes-and-brainstorming/#comment-358625</link>

		<dc:creator><![CDATA[Iulo]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 15:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9396#comment-358625</guid>

					<description><![CDATA[My essential business app on iPad to organize my work and take minutes is Beesy . It helps me to organize my day with tasks, toDo list automatically generated. Very useful also in meetings to don’t miss a thing. You can add quickly and easily every tasks during meetings. You can also send your meeting report at the end by mail.  I hightly recommend it]]></description>
			<content:encoded><![CDATA[<p>My essential business app on iPad to organize my work and take minutes is Beesy . It helps me to organize my day with tasks, toDo list automatically generated. Very useful also in meetings to don’t miss a thing. You can add quickly and easily every tasks during meetings. You can also send your meeting report at the end by mail.  I hightly recommend it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sac hermes kelly		</title>
		<link>http://www.graphicmania.net/useful-ipad-apps-for-taking-notes-and-brainstorming/#comment-358436</link>

		<dc:creator><![CDATA[sac hermes kelly]]></dc:creator>
		<pubDate>Mon, 13 Aug 2012 02:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9396#comment-358436</guid>

					<description><![CDATA[I love the way you wrote this article. This is wonderful. I do hope you intend to write more of these types of articles. Thank you for this interesting content!]]></description>
			<content:encoded><![CDATA[<p>I love the way you wrote this article. This is wonderful. I do hope you intend to write more of these types of articles. Thank you for this interesting content!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BS		</title>
		<link>http://www.graphicmania.net/useful-ipad-apps-for-taking-notes-and-brainstorming/#comment-291088</link>

		<dc:creator><![CDATA[BS]]></dc:creator>
		<pubDate>Mon, 21 May 2012 17:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9396#comment-291088</guid>

					<description><![CDATA[Have a look to BrainSqueezer app.
A realtime collaborative brainstorming app for iPad.]]></description>
			<content:encoded><![CDATA[<p>Have a look to BrainSqueezer app.<br />
A realtime collaborative brainstorming app for iPad.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Illustration		</title>
		<link>http://www.graphicmania.net/useful-ipad-apps-for-taking-notes-and-brainstorming/#comment-289877</link>

		<dc:creator><![CDATA[Illustration]]></dc:creator>
		<pubDate>Sun, 20 May 2012 03:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9396#comment-289877</guid>

					<description><![CDATA[Thanks! This is very useful. I&#039;m looking for a better alternative to Evernote.]]></description>
			<content:encoded><![CDATA[<p>Thanks! This is very useful. I&#8217;m looking for a better alternative to Evernote.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Samia Lee		</title>
		<link>http://www.graphicmania.net/useful-ipad-apps-for-taking-notes-and-brainstorming/#comment-287142</link>

		<dc:creator><![CDATA[Samia Lee]]></dc:creator>
		<pubDate>Wed, 16 May 2012 12:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmania.net/?p=9396#comment-287142</guid>

					<description><![CDATA[Good selection of note taking applications

I recommend you another one. This app is Beesy.

I often use my iPad at work especially for meetings. I used  as note taking application EverNote and then Awesome Note  for a long time and their ability to sync but both had a disadvantage ; the lack of features to accommodate tasks, to-do and make monitoring.
So I was seeking an alternative application to save time for my meeting. I have almost tested all the apps on Notes/ ToDo on the APPstore and I must admit I am still surprised they do not fit with a pro use. I have discovered Beesy, an note taking and management app ToDo which apparently include taking notes with a business way. I have tried for two months and until now i&#039;m really satisfied by Beesy. It&#039;s really efficient and maybe the only disadavantage is you need time to use it efficiently. I guess this App really deserve we spend a little bit time to understand it

I love shortcuts of Beesy&#039;s icons in order to use it quicky and easily add notes. Also, the advantage is to submit easily by email minutes about my different meeting
If you are interested you can google &quot;Beesy&quot; of go to the application&#039;s website  http://www.beesapps.com/beesy-ipad-to-do/

All the best

Samia]]></description>
			<content:encoded><![CDATA[<p>Good selection of note taking applications</p>
<p>I recommend you another one. This app is Beesy.</p>
<p>I often use my iPad at work especially for meetings. I used  as note taking application EverNote and then Awesome Note  for a long time and their ability to sync but both had a disadvantage ; the lack of features to accommodate tasks, to-do and make monitoring.<br />
So I was seeking an alternative application to save time for my meeting. I have almost tested all the apps on Notes/ ToDo on the APPstore and I must admit I am still surprised they do not fit with a pro use. I have discovered Beesy, an note taking and management app ToDo which apparently include taking notes with a business way. I have tried for two months and until now i&#8217;m really satisfied by Beesy. It&#8217;s really efficient and maybe the only disadavantage is you need time to use it efficiently. I guess this App really deserve we spend a little bit time to understand it</p>
<p>I love shortcuts of Beesy&#8217;s icons in order to use it quicky and easily add notes. Also, the advantage is to submit easily by email minutes about my different meeting<br />
If you are interested you can google &#8220;Beesy&#8221; of go to the application&#8217;s website  http://www.beesapps.com/beesy-ipad-to-do/</p>
<p>All the best</p>
<p>Samia</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
